Ingredients | Amount | Daily Value |
---|---|---|
Vitamin A (palmitate, beta carotene) | 3500 IU | 70% |
Vitamin C (calcium ascorbate) |
200 mg | 333% |
Riboflavin | 2 mg | 117% |
Calcium (carbonate and calf bone meal) | 26 mg | 2% |
Zinc (from zinc oxide) | 15 mg | 100% |
Selenium (from selenium amino acid chelate) | 100 mcg | 142% |
Copper (gluconate) | 2.5 mg | 125% |
Eyebright Herb (Euphrasia spp. aerial parts) | 200 mg | ** |
Bilberry 4:1 Extract (Vacciniium myrtillus) Berry | 75 mg | ** |
Quercetin (from Dimorphandra mollis seed pod) | 100 mg | ** |
Bioflavonoids (citrus) | 30 mg | ** |
Rutin (from Sophora Japonica flower buds) | 25 mg | ** |
Hesperidin (citrus) | 20 mg | ** |
L-Glutathione | 10 mg | ** |
Lutein | 15 mg | ** |
Zeaxanthin | 4 mg | ** |
Lycopene | 600 mcg | ** |
Proprietary Blend: Rice Bran, Rose Hips, Nutritional Food Yeast, Carrot, Dulse, Parsley Root Extract, Kidney, Liver, and Spleen Glandulars, and Bromelain 2400 GDU/gm. |
92.5 mg | ** |